| Front Panel | |||||
| The front panel of the TN52TOM has indicators, interfaces.
|
|||||
| Valid Slot | |||||
| OptiX OSN 8800 T64 subrack: IU1-IU8, IU11-IU42, IU45-IU68.
OptiX OSN 8800 T32 subrack: IU1-IU8, IU12-IU27, IU29-IU36. OptiX OSN 8800 T16 subrack: IU1-IU8, IU11-IU18. OptiX OSN 8800 universal platform subrack: IU3-IU16. OptiX OSN 6800 subrack: IU1-IU8, IU11-IU16. OptiX OSN 3800 chassis: IU2-IU5. |
|||||
| Equipped Client-side pluggable optical module specifications (SDH services) | |||||
| Parameter | Value | ||||
| Nominal bit rate | 155520kbit/s | ||||
| Line code type | NRZ | ||||
| Application code | L-1.1 | ||||
| Transmission distance(km) | 15 to 40 | ||||
| Operating wavelength range(nm) | 1263 to 1360 | ||||
| Type of fiber | Single-mode LC | ||||
| Launched optical power range(dBm) | -5 to 0 | ||||
| Receiver sensitivity(dBm) | -34 | ||||
| Minimum overload(dBm) | -10 | ||||
| Minimum extinction ratio(dB) | 10 | ||||
| Maximum -20 dB spectral width(nm) | – | ||||
| Minimum side mode suppression ratio(dB) | – | ||||
| Dimensions(mm) | 264.6(H) x 25.4(W) x 220(D) | ||||
| Weight(kg) | 1.5 | ||||






Reviews
There are no reviews yet.
There are no reviews yet.