| Front Panel | |||||
| There are indicators and interfaces on the front panel of the TDX board.
|
|||||
| Valid Slot | |||||
| OptiX OSN 8800 T64 subrack: IU1-IU8, IU11-IU42, IU45-IU68.
OptiX OSN 8800 T32 subrack: IU1-IU8, IU12-IU27, IU29-IU36. OptiX OSN 8800 T16 subrack: IU1-IU8, IU11-IU18. OptiX OSN 6800 subrack : IU1-IU8, IU11-IU16. |
|||||
| Client-Side Pluggable Optical Module | |||||
| 10 Gbit/s Multirate-10 km-XFP
10 Gbit/s Multirate-40 km-XFP 10 Gbit/s Multirate-80 km-XFP 10 Gbit/s Single Rate-0.3 km-XFP |
|||||
| Equipped Client-side pluggable optical module specifications (10 Gbit/s services) | |||||
| Parameter | Value | ||||
| Optical Module Type | 10 Gbit/s Multirate-10 km-XFP | ||||
| Line code format | NRZ | ||||
| Optical source type | SLM | ||||
| Target transmission distance(km) | 10 | ||||
| Transmitter parameter specifications at point S | |||||
| Operating wavelength range(nm) | 1290 to 1330 | ||||
| Maximum mean launched power(dBm) | -1 | ||||
| Minimum mean launched power(dBm) | -6 | ||||
| Minimum extinction ratio(dB) | 6 | ||||
| Minimum side mode suppression ratio(dB) | 30 | ||||
| Eye pattern mask | G.691-compliant | ||||
| Receiver parameter specifications at point R | |||||
| Receiver type | PIN | ||||
| Operating wavelength range(nm) | 1260 to 1565 | ||||
| Receiver sensitivity(multirate)(dBm) | -11 | ||||
| Receiver sensitivity(10GE LAN)(dBm) | -14.4 | ||||
| Minimum receiver overload(10GE LAN)(dBm) | 0.5 | ||||
| Minimum receiver overload(STM-64)(dBm) | -1 | ||||
| Maximum reflectance(dB) | -27 | ||||
| Mechanical Specifications | |||||
| Dimensions(mm) | 264.6(H) x 25.4(W) x 220(D) | ||||
| Weight(kg) | 1.4 | ||||






Poeylaut
Angola
Excellent prices and service, it was the lowest price and shipping was really fast. We will be a repeated buyer
Poeylaut
Czech Republic
Excellent prices and service, it was the lowest price and shipping was really fast. We will be a repeated buyer