| Front Panel | |||||
| There are indicators and interfaces on the front panel of the TOX board.
|
|||||
| Valid Slot | |||||
| Enhanced OptiX OSN 8800 T64 subrack: IU1-IU8, IU11-IU42, IU45-IU68.
Enhanced OptiX OSN 8800 T32 subrack: IU1-IU8, IU12-IU27, IU29-IU36. General OptiX OSN 8800 T32 subrack: IU1-IU8, IU12-IU27, IU29-IU36. OptiX OSN 8800 T16 subrack: IU1-IU8, IU11-IU18. |
|||||
| Optical Interface Parameter | |||||
| Equipped Client-side pluggable optical module specifications (10GE services) | |||||
| Parameter | Value | ||||
| Optical Module Type | 10G BASE-ER/EW-40 km-SFP+ | ||||
| Optical interface service rate(Gbit/s) | 10.3125 | ||||
| Optical source type | SLM | ||||
| Line code format | NRZ | ||||
| Target transmission distance | 40 | ||||
| Transmitter parameter specifications at point S | |||||
| Operating wavelength range(nm) | 1530 to 1565 | ||||
| Maximum mean launched power(dBm) | 4 | ||||
| Minimum mean launched power(dBm) | -4.7 | ||||
| Minimum extinction ratio(dB) | 3 | ||||
| Output optical power in case of laser shutdown(dBm) | ≤-30 | ||||
| Eye pattern mask | IEEE802.3z –compliant | ||||
| Receiver parameter specifications at point R | |||||
| Receiver type | PIN | ||||
| Operating wavelength range(nm) | 1530 to 1565 | ||||
| Receiver sensitivity(dBm) | -14.1 (OMA) | ||||
| Minimum receiver overload(dBm) | -1 | ||||
| Minimum reflectance(dB) | -26 | ||||
| Mechanical Specifications | |||||
| Dimensions(mm) | 25.4(W) x 220(D) x 264.6(H) | ||||
| Weight(kg) | 1.42 | ||||







Bouraui
Tunisia
Price is a little higher than other supplier, but we tried thunder-link.com, because they have fast response technical support.