| Front Panel | ||
| There are ports on the front panel of the board.
|
||
| Specifications | ||
| Corresponding interfaces | Item | Value |
| – | Operating frequency range(THz) | 192.10 to 196.00 |
| – | Adjacent channel spacing(GHz) | 100 |
| IN-D1 IN-D2 IN-D3 IN-D4 IN-D5 IN-D6 IN-D7 IN-D8 |
1.0 dB spectral width(nm) | ≥ 0.2 |
| Drop channel insertion loss(dB) | ≤ 4.0 | |
| Adjacent channel isolation(dB) | ≥ 25 | |
| Non-adjacent channel isolation(dB) | ≥ 35 | |
| A1-OUT A2-OUT A3-OUT A4-OUT A5-OUT A6-OUT A7-OUT A8-OUT |
0.5 dB spectral width(nm) | ≥ 0.2 |
| Add channel insertion loss(dB) | ≤ 4.0 | |
| IN-MO | Insertion loss(dB) | < 3.0 |
| Isolation(dB) | > 13 | |
| MI-OUT | Insertion loss(dB) | < 3.0 |
| Isolation(dB) | > 15 | |
| – | Reflectance(dB) | < -40 |
| Mechanical Specifications | ||
| Typical Power Consumption(W) | 0.5 | |
| Maximum Power Consumption(W) | 0.5 | |
| Dimension (W x H x D, mm) | 193.8 x 19.8 x 205.9 | |
| Weight(kg) | 0.62 | |





Reviews
There are no reviews yet.
There are no reviews yet.