| Front Panel | ||
| There are ports on the front panel of the board.
|
||
| Specifications | ||
| Corresponding interfaces | Item | Value |
| – | Operating wavelength range (nm) |
1471 to 1611 |
| – | Adjacent channel spacing (nm) |
20 |
| LINE-D1
LINE-D2 LINE-D3 LINE-D4 |
1.0 dB spectral width(nm) | ≥ 13 |
| Drop channel insertion loss(dB) | < 2.8 |
|
| Adjacent channel isolation(dB) | > 30 |
|
| Non-adjacent channel isolation(dB) | > 40 | |
| A1-LINE
A2-LINE A3-LINE A4-LINE |
1.0 dB spectral width(nm) | ≥ 13 |
| Add channel insertion loss(dB) | < 2.8 | |
| LINE-EXT | Insertion loss(dB) | < 2.8 |
| – | Reflectance(dB) | < -40 |
| Mechanical Specifications | ||
| Typical Power Consumption(W) | 0.5 | |
| Maximum Power Consumption(W) | 0.5 | |
| Dimension (W x H x D, mm) | 193.8 x 19.8 x 205.9 | |
| Weight(kg) | 0.58 | |


Reviews
There are no reviews yet.
There are no reviews yet.