| Front Panel | |
![]() |
|
| Valid Slots | |
| 9800 M24 Subrack:In 1:1 mode: IU1-IU4, IU7-IU10; In 1:3 mode: IU1-IU3, IU8-IU10
9800 M12 Subrack:IU1-IU11 9800 M05 Subrack:IU1-IU3 |
|
| Initial version of different subrack: | |
| M24/M12: V100R019C10SPC300 M05: V100R019C10SPC600 |
|
| Functions and features (Muxponder mode) | |
| Basic function | Implements optical-layer service grooming for multiple wavelengths, and support contentionless |
| WDM specification | Supports the DWDM specification The TNG3ADC0824 board supports extended C-band wavelengths Supports signals with a 50 GHz channel spacing Supports flexible grid wavelength signals |
| Alarm and performance event monitoring | Detects the optical power and reports the alarms and performance events for the board |
| Port blocking | Blocks all input wavelengths at one of the AM01 to AM24 optical interfaces |
| Optical-layer ASON | Supported |
| Optical-layer loopback | Supported |
| Optical specifications | |
| Operating wavelength range | 191.25 to 196.075THz |
| Central wavelength detection accuracy | 191.253125+(m-1) x 0.00625; m=1 to 772 THz |
| Maximum channel insertion loss difference | 3.5dB |
| Inter-degree port isolation | ≥ 25 dB |
| Extinction ratio | ≥ 25dB |
| Polarization dependence loss | ≤1.6dB |
| Maximum reflectance | -30 dB |
| Mechanical Specifications | |
| Dimensions (W x H x D,mm) | 237.1×91.5x 220 |
| Weight (kg) | 4.3 |
| Typical Power Consumption (W) | 46 |
| Maximum Power Consumption (W) | 110 |





Reviews
There are no reviews yet.
There are no reviews yet.