| Optical Interface Parameter | ||
| Type of Optical Interface | 1000BASE-ZX | |
| Type of fiber | Single-mode LC | |
| Operating Wavelength range(nm) | 1500 to 1580 | |
| Transmission distance (km) | 80 | |
| Mean launched power (dBm) | -2 to +5 | |
| Receiver minimum sensitivity (dBm) | -23 | |
| Minimum overload (dBm) | -3 | |
| Minimum extinction ratio (dB) | 9 | |
| Mechanical Specifications | ||
| Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
| Weight (kg) | 0.7 | |






Reviews
There are no reviews yet.
There are no reviews yet.