Huawei OSN 9800 M24/U16/U32/U64 2-port 200G/400G high performance Programmable Line Board
in stock Ready to ship
Hardware Compatibility x
Backed up by our experienced pre-sales support team, and volume documentation, to avoid purchasing incompatible hardware.
Hardware Tested x
In order to avoid hardware malfunction, each equipment will be strictly tested before delivery and the test report will be packed inside equipment and delivered together. Learn more
TNU3N602T33 2-port 200G/400G high performance Programmable Line Service Processing Board
Applied to Huawei OSN 9800 M24, U16 U32 and U64, it supports relay mode and line mode
TNU3N602T33 board supports Optical-layer ASON, also supports physical clock and Loopback and Protection scheme of ODUk SNCP, tributary SNCP protection, and intra-board 1+1 protection (when working with the OLP/DCP/QCP board) only working in line mode
TNU3N602T33 is 2-ports 200G/400G high performance Programmable Line Service Processing Board. TNU3N602T33 board converts ODU0, ODU1, ODU2/ODU2e, ODU3, ODU4, and ODUflex signals carried over ITU-T G.694.1 compliant DWDM wavelengths.
Front Panel | |||||||||||
Valid Slots | |||||||||||
OptiX OSN 9800 U32 Standard/Enhanced subrack:IU1-IU32 OptiX OSN 9800 U64 Standard/Enhanced subrack:IU1-IU64 |
|||||||||||
Initial version of different subrack | |||||||||||
T15/Gray light: V100R006C10 Other: V100R007C00SPC300 |
|||||||||||
Function and Features (line mode) | |||||||||||
Basic function | Supports hybrid transmission of ODU0, ODU1, ODU2, ODU2e, ODU3, ODU4, and ODUflex signals in both modes. | ||||||||||
Cross-connect capabilities | Implements service grooming when working with cross-connect boards. | ||||||||||
640 x ODU0/320 x ODU1/80 x ODU2/80 x ODU2e/16 x ODU3/8 x ODU4/640 x ODUflex | |||||||||||
OTN functions | Supports OTUC2, and OTUC4 interfaces on the WDM side Uses the frame formats and overhead processing methods defined in ITU-T G.709 ODUk (k = 0, 1, 2, 2e, 3, 4, or flex) layer: Supports PM and TCM overhead processing, and non-intrusive monitoring of PM and TCM overheads ODUC2, or ODUC4 layer: Supports the PM and TCM functions OTUC2, or OTUC4 layer: Supports SM overhead processing. |
||||||||||
Latency measurement | The board supports latency measurement in the WDM-side optical port direction (upstream direction). When higher-order ODU4 cross-connections are created on the board, TCM latency measurement is supported for higher-order ODU4 channels. When lower-order ODUk cross-connections are created on the board, PM/TCM latency measurement is supported for higher-order ODU4 channels, and TCM latency measurement is supported for lower-order ODUk channels. The board supports PM and TCM latency measurement at the ODUCn layer. |
||||||||||
WDM specifications | Supports DWDM specifications. | ||||||||||
Tunable wavelength function | The board supports tunable wavelengths of WDM-side optical signals in Super C band (1524 nm to 1573 nm). | ||||||||||
ESC function | Supported. | ||||||||||
PRBS function | Supported on the WDM side. | ||||||||||
Alarm and performance event monitoring | Monitors BIP8 bytes (Bursty mode) to help locate line failures Monitors parameters such as the bias current, temperature, and optical power of the laser. Monitors OTN alarms and performance events. |
||||||||||
Typical channel spacing | 200G QPSK wDCM: 100GHz 200G QPSK, 400G 16QAM: 75GHz |
||||||||||
Physical clock | Supported | ||||||||||
Electrical-layer ASON | Supported | ||||||||||
Optical-layer ASON | Supported | ||||||||||
Function and Features (relay mode) | |||||||||||
Basic function | Electrically regenerates optical signals at an electrical REG station. Board-level regeneration is supported. | ||||||||||
Supported service rate | OTUC2: OTN service at a rate of 224.61 Gbit/s OTUC4: OTN service at a rate of 449.22 Gbit/s |
||||||||||
OTN functions | Supports OTUC2, and OTUC4 interfaces on the WDM side. Uses the frame formats and overhead processing methods defined in ITU-T G.709. ODUk (k = 0, 1, 2, 2e, 3, 4, or flex) layer: Supports PM and TCM overhead processing, and non-intrusive monitoring of PM and TCM overheads. ODUC2, or ODUC4 layer: Supports the PM and TCM functions. OTUC2, or OTUC4 layer: Supports SM overhead processing. |
||||||||||
WDM specifications | Supports DWDM specifications. | ||||||||||
Tunable wavelength function | The board supports tunable wavelengths of WDM-side optical signals in Super C band (1524 nm to 1573 nm). | ||||||||||
ESC function | Supported | ||||||||||
ALS function | Supported | ||||||||||
FEC coding | SDFEC2 | ||||||||||
Optical-layer ASON | Supported | ||||||||||
Alarm and performance event monitoring | Monitors BIP8 bytes (Bursty mode) to help locate line failures Monitors parameters such as the bias current, temperature, and optical power of the laser. Monitors OTN alarms and performance events. |
||||||||||
200G/400G Micro T32(SLHC,SDFEC2@200G QPSK/400G 16QAM/etc., Coherent, Tunable, Super C band, Flex grid) | |||||||||||
Item | Value | ||||||||||
Form factor | Unpluggable Module | ||||||||||
Module type | DWDM | ||||||||||
Connector type | LC | ||||||||||
Optical fiber type | SMF | ||||||||||
Optical line code | 400G 16QAM/200G QPSK/200G QPSK wDCM | ||||||||||
FEC mode | 400G/200G/200G | ||||||||||
Transmission rate | Supported | ||||||||||
Transmitter optical characteristics | |||||||||||
Center frequency | 190.7 to 196.6375(THz) | ||||||||||
Center frequency deviation | ±1.5(GHz) | ||||||||||
Laser center wavelength change step | 0.1(GHz) | ||||||||||
Channel spacing | 75/75/100(GHz) | ||||||||||
Number of tunable channels | 80/80/60 | ||||||||||
Range of the adjustable optical power | -9 to 6(dbm) | ||||||||||
Default optical power | 0.5(dbm) | ||||||||||
Optical power adjustment precision | ±0.5(db) | ||||||||||
Max -10dB spectral width | 87.5(GHz) | ||||||||||
Max -3dB spectral width | 75(GHz) | ||||||||||
TX OSNR (In band) | 35(db) | ||||||||||
Receiver Optical Characteristics | |||||||||||
Receiver type | PIN | ||||||||||
Operating wavelength range | 1523 to 1574(nm) | ||||||||||
Receiver sensitivity | -14/-19(dbm) | ||||||||||
Overload power | 0(dbm) | ||||||||||
Mechanical Specifications | |||||||||||
Dimensions(W x H x D) | 477.3mm x 30.5mm x 220.0mm | ||||||||||
Weight (kg) | 5.01 | ||||||||||
Typical Power Consumption (W) | 271 | ||||||||||
Maximum Power Consumption(W) | 288 |
Bandwidth |
200G, 400G |
---|---|
Features | |
Port |
1-10 |
As a global leading professional Huawei network hardware and solution provider, we have delivered Huawei, ZTE, Nokia, CISCO, Fiberhome, etc, equipment to 500+ customer groups in 90+ countries over the past 10 years. Know more
Strict 3-Level Quality Control procedure: 1st-Level inspection; 2nd-Level In-stock test; 3rd-Level 24-hour pre-delivery test to guarantee premium quality. Know more
What we offer to our customers is value rather than price. We enable customers to enjoy the benefit of our reliable delivery products and generate more value to the greatest extent. Know more
We provide customers with personalized and professional tech support by remote diagnosis, fault-location and troubleshooting. "We are here to help you instantly when you need it."
We continuously offer flexible payment methods such as Wire Transfer, Paypal, L/C, Western Union and Alipay, to help customer enjoy a more convenient shopping experience. Know more
We provide extensive document resources to guide our customers to targetly solve the problem they may meet. Know more
Our products come with 1-year warranty. Customers can ask for a repair, replacement or refund for a major product failure. Know more
We won't stop to develop rapid and cost effective shipping options, providing the excellent experience to our global customers. Know more
We offer not only network products but also network proposal, mainstream and cost-effective solution to assist customers eliminate the concerns.
Huawei OSN 9800 M24/U16/U32/U64 2-port 200G/400G high performance Programmable Line Board
Nicole Bunyan
Ghana
The test report is very convincing.