Huawei OSN 9800 U64/U32/U16 and M24 4-port 100G Line Service Processing Board
in stock inquire lead time
Hardware Compatibility x
Backed up by our experienced pre-sales support team, and volume documentation, to avoid purchasing incompatible hardware.
Hardware Tested x
In order to avoid hardware malfunction, each equipment will be strictly tested before delivery and the test report will be packed inside equipment and delivered together. Learn more
TNU4N404C01, 4-100 Gbit/s line service processing board
Apply to Huawei OptiX OSN 9800 U64/9800 U32/9800 U16 and OSN 9800 M24
With CFP-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km-SP WDM-Side pluggable optical module
Functional versions of N404 are TNU4 and TNU5
Supports electrical cross-connections, OTN interfaces, and ESC communication
Supports Optical-layer ASON and Electrical-layer ASON
Supports Protection scheme and Loopback
Supports only line mode, does not support relay mode
TNU4N404C01 is a 4-port 100G line service processing board, applied to Huawei OSN 9800 U64/U32/U16 and M24. It converts 320 ODU0, 160 ODU1, 40 ODU2, 40 ODU2e, 8 ODU3, 4 ODU4, or 320 ODUflex signals into 4 OTU4 signals carried over 4 ITU-T G.694.1 compliant DWDM wavelength, and vice versa. Each port on the board supports a mix of ODU0, ODU1, ODU2/ODU2e, ODU3, and ODUflex signals. When using colored light modules, the TNU5N404 board can be used in coherent systems.
Front Panel | ||||||
Valid Slots | ||||||
OSN 9800 U64 Standard subrack: IU1-IU64 OSN 9800 U64 Enhanced subrack: IU1-IU64 OSN 9800 U32 Standard subrack: IU1-IU32 OSN 9800 U32 Enhanced subrack: IU1-IU32 OSN 9800 U16 subrack: IU1-IU14 OSN 9800 M24 subrack: (IU1, IU13), (IU2, IU14), …… , (IU11, IU23), (IU12, IU24) |
||||||
Initial Version: V100R002C10&V100R002C00SPC810 | ||||||
Functions and features (line mode) | ||||||
Basic function | Supports the following service conversions: 320 x ODU0/160 x ODU1/40 x ODU2/40 x ODU2e/8 x ODU3/4 x ODU4/320 x ODUflex<->4 x OTU4 Each port on the board supports a mix of ODU0, ODU1, ODU2, ODU2e, ODU3 and ODUflex signals. |
|||||
Cross-connect capabilities | Supports backplane cross-connections of 320 ODU0, 160 ODU1, 40 ODU2, 40 ODU2e, 8 ODU3, 4 ODU4, or 320 ODUflex signals from/to the cross-connect board. | |||||
OTN functions | Supports OTU4 on the WDM side. Supports the OTN frame format and overhead processing defined by ITU-T G.709. OTU4 layer: supports SM overhead processing. ODUk (k=0, 1, 2, 2e, 3, 4,flex) layer: supports PM and TCM overhead processing, and non-intrusive monitoring of PM and TCM overheads. |
|||||
WDM specification | Supports ITU-T G.694.1-compliant DWDM specifications. | |||||
Tunable wavelength function | Supports tunable wavelength optical modules that provide for 80 wavelengths tunable in the C band with 50 GHz channel spacing. The TNU5N404 board supports tunable wavelengths of WDM-side optical signals in Super C band (1524 nm to 1573 nm). |
|||||
ESC function | Supported | |||||
PRBS function | Supports the PRBS function on the WDM side. | |||||
FEC coding | When colored light optical modules are used: SDFEC2,HFEC PLUS When gray light optical modules are used: FEC NOTE: Boards that use different FEC modes cannot interconnect with each other. |
|||||
Alarms and performance events monitoring | Monitors BIP8 bytes (Bursty mode) to help locate line failures. Monitors parameters such as the bias current, temperature, and optical power of the laser. Monitors OTN alarms and performance events. |
|||||
Latency measurement | The TNU5N404 board supports latency measurement in the WDM-side optical port direction (upstream direction). When higher-order ODU4 cross-connections are created on the line board, TCM section latency measurement is supported for higher-order ODU4 channels. When lower-order ODUk cross-connections are created on the line board, PM/TCM section latency measurement is supported for higher-order ODU4 channels, and TCM section latency measurement is supported for lower-order ODUk channels. | |||||
Physical clock | TNU5N404: Supported TNU4N404: Not supported |
|||||
Protection scheme | Supports ODUk SNCP. Supports tributary SNCP protection. Supports intra-board 1+1 protection (when working with the OLP/DCP/QCP board). NOTE: When the cross-connect granularity is ODUflex, the board does not support tributary SNCP protection. |
|||||
CFP-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km-SP Specifications | ||||||
Line code format | NRZ | |||||
Optical source type | SLM | |||||
Target transmission distance | 10 km (6.2 mi.) | |||||
Transmitter parameter specifications at point S | ||||||
Signaling Speed per Lane (Gbit/s) | 100GE: 25.78125 OTU4: 27.952493 |
|||||
Signaling Speed Accuracy (ppm) | 100GE: -100 to 100 OTU4: -20 to 20 |
|||||
Minimum Lane Center Wavelength (nm) | 1294.53 | |||||
1299.02 | ||||||
1303.54 | ||||||
1308.09 | ||||||
Maximum Lane Center Wavelength(nm) | 1296.59 | |||||
1301.09 | ||||||
1305.63 | ||||||
1310.19 | ||||||
Total Average Launch Power (Min) (dBm) | 100GE: 1.7 OTU4: 3.5 |
|||||
Total Average Launch Power (Max) (dBm) | 100GE: 10.5 OTU4: 8.9 |
|||||
Average Launch Power per Lane (Min) (dBm) | 100GE: -4.3 OTU4: -2.5 |
|||||
Average Launch Power per Lane (Max) (dBm) | 100GE: 4.5 OTU4: 2.9 |
|||||
Transmit OMA per Lane (Min) (dBm) | -1.3 (Only for 100GE) | |||||
Transmit OMA per Lane (Max) (dBm) | 4.5 (Only for 100GE) | |||||
Eye pattern mask | 100GE: IEEE 802.3ba – compliant OTU4: ITU-T G.959 – compliant |
|||||
Optical Extinction Ratio (Min) (dB) | 100GE: 4 OTU4: 7 |
|||||
Side Mode Suppression Ratio (Min) (dB) | 30 | |||||
Receiver parameter specifications at point R | ||||||
Receiver type | PIN | |||||
Signaling Speed per Lane (Gbit/s) | 100GE: 25.78125 OTU4: 27.952493 |
|||||
Signaling Speed Accuracy (ppm) | 100GE: -100 to 100 OTU4: -20 to 20 |
|||||
Minimum Lane Center Wavelength (nm) | 1294.53 | |||||
1299.02 | ||||||
1303.54 | ||||||
1308.09 | ||||||
Maximum Lane Center Wavelength (nm) | 1296.59 | |||||
1301.09 | ||||||
1305.63 | ||||||
1310.19 | ||||||
Receiver Power per Lane (Min) (dBm) | 100GE: -10.6 OTU4: -8.8 |
|||||
Receiver Power per Lane (Max) (dBm) | 100GE: 4.5 OTU4: 2.9 |
|||||
Minimum receiver overload (OMA) per Lane (dBm) | 4.5 (Only for 100GE) | |||||
Receiver sensitivity (OMA) per Lane (dBm) | -8.6 (Only for 100GE) | |||||
Receiver equivalent sensitivity per Lane (dBm) | -10.3 (Only for OTU4) | |||||
Minimum receiver overload per Lane (dBm) | 2.9 (Only for OTU4) | |||||
Maximum reflectance (dB) | -26 | |||||
Mechanical Specifications | ||||||
Dimensions (H x W x D,mm) | 477.3 x 30.5 x 220.0 | |||||
Weight (kg) | 4.52 | |||||
Typical Power Consumption (W) | 250 | |||||
Maximum Power Consumption (W) | 270 |
Bandwidth |
100G |
---|---|
Features | |
Port |
1-10 |
Q: How many version does N404 support?
A: N404 supports functional version of TNU4 and TNU5.
Q: What are the function difference between TNU4N404 and TNU5N404?
A:
Board | FEC Encoding | Colored light | Regeneration | Physical clock |
TNU4N404 | FEC | N | N | N |
TNU5N404 | FEC/SDFEC2/HFEC PLUS | Y | Y | Y |
Q: Can TNU4N404 be replaced by other boards?
A: TNU5N404/TNU1G404 can replace TNU4N404.
Original Board | Substitute Board |
TNU4N404 | TNU5N404/TNU1G404 |
TNU5N404 | TNS7N404 |
As a global leading professional Huawei network hardware and solution provider, we have delivered Huawei, ZTE, Nokia, CISCO, Fiberhome, etc, equipment to 500+ customer groups in 90+ countries over the past 10 years. Know more
Strict 3-Level Quality Control procedure: 1st-Level inspection; 2nd-Level In-stock test; 3rd-Level 24-hour pre-delivery test to guarantee premium quality. Know more
What we offer to our customers is value rather than price. We enable customers to enjoy the benefit of our reliable delivery products and generate more value to the greatest extent. Know more
We provide customers with personalized and professional tech support by remote diagnosis, fault-location and troubleshooting. "We are here to help you instantly when you need it."
We continuously offer flexible payment methods such as Wire Transfer, Paypal, L/C, Western Union and Alipay, to help customer enjoy a more convenient shopping experience. Know more
We provide extensive document resources to guide our customers to targetly solve the problem they may meet. Know more
Our products come with 1-year warranty. Customers can ask for a repair, replacement or refund for a major product failure. Know more
We won't stop to develop rapid and cost effective shipping options, providing the excellent experience to our global customers. Know more
We offer not only network products but also network proposal, mainstream and cost-effective solution to assist customers eliminate the concerns.
Huawei OSN 9800 U64/U32/U16 and M24 4-port 100G Line Service Processing Board
(0 reviews) | 0
Reviews
There are no reviews yet.