| Front Panel | ||||||
![]() |
||||||
| Valid Slots | ||||||
| OSN9800 U64 Standard subrack: IU1-IU64 OSN9800 U16 subrack: IU1-IU14 OSN 9800 U32 Standard subrack: IU1-IU32 |
||||||
| Initial Version:V100R001C00 | ||||||
| Functions and features (line mode) | ||||||
| Basic function | Supports the following service conversions: 80 x ODU0/40 x ODU1/10 x ODU2/10 x ODU2e/2 x ODU3/1 x ODU4/80 x ODUflex <-> 1 x OTU4 Supports a mix of ODU0, ODU1, ODU2, ODU2e, ODU3, and ODUflex signals. |
|||||
| Cross-connect capabilities | Supports backplane cross-connections of 80 ODU0, 40 ODU1, 10 ODU2, 10 ODU2e, 2 ODU3, 1 ODU4, or 80 ODUflex signals from/to the cross-connect board. | |||||
| OTN functions | Supports OTU4 interface the WDM side. Supports OTN frame format and overhead processing defined by ITU-T G.709. OTU4 layer: supports SM overhead processing. ODUk (k=0, 1, 2, 2e, 3, 4, flex) layer: supports PM and TCM overhead processing, and non-intrusive monitoring of PM and TCM overheads. |
|||||
| WDM specification | Supports ITU-T G.694.1-compliant DWDM specifications. | |||||
| Tunable wavelength function | Supports tunable wavelength optical modules that provide for 80 wavelengths tunable in the C band with 50 GHz channel spacing. | |||||
| ESC function | Supported | |||||
| PRBS function | Supports the PRBS function on the WDM side. | |||||
| FEC coding | TNV1N401T01: HFEC TNV1N401C01: FEC TNU1N401: SDFEC TNU2N401/TNU3N401: SDFEC2 TNV2N401: HFEC TNU5N401: CFP-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km-SP modules: FEC Other modules: SDFEC2 and HFEC PLUS NOTE: Boards that use different FEC modes cannot interconnect with each other. |
|||||
| Alarm and performance event monitoring | Monitors BIP8 bytes (Bursty mode) to help locate line failures. Monitors parameters such as the bias current, temperature, and optical power of the laser. Monitors OTN alarms and performance events. |
|||||
| Regeneration board | The WDM-side signals of an N401 board can be regenerated using the N401, N402, LTX, or NS4 board of the same type. For example, The type of the TNV1N401T01 board is T01, and the WDM-side signals of the TNV1N401T01 board can be regenerated using the N401, N402, LTX, or NS4 board of the T01 type, such as TNV1N401T01, TNV2N401T01, TNV2N402T01, TN11LTXT01, TN12LTXT01, TN54NS4T01, TN57NS4T01. |
|||||
| Latency measurement | Supports latency measurement in the WDM-side optical port direction (upstream direction). When higher-order ODUk cross-connections are created on the line board, TCM section latency measurement is supported for higher-order ODUk channels. When lower-order ODUk cross-connections are created on the line board, PM/TCM section latency measurement is supported for higher-order ODUk channels, and TCM section latency measurement is supported for lower-order ODUk channels. NOTE: The TNU1N401/TNV1N401/TNU2N401/TNV2N401 board supports latency measurement only for higher-order ODU4 channels. |
|||||
| Physical clock | Not supported | |||||
| CFP-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km-SP | ||||||
| line code format | NRZ | |||||
| Optical source type | SLM | |||||
| Target transmission distance | 10 km | |||||
| Transmitter parameter specifications at point S | ||||||
| Signaling Speed per Lane (Gbit/s) | 100GE: 25.78125; OTU4: 27.952493 | |||||
| Signaling Speed Accuracy (ppm) | 100GE: -100 to 100; OTU4: -20 to 20 | |||||
| Minimum Lane Center Wavelength (nm) | 1294.53; 1299.02; 1303.54; 1308.09 | |||||
| Maximum Lane Center Wavelength (nm) | 1296.59; 1301.09; 1305.63; 1310.19 | |||||
| Total Average Launch Power (Min) (dBm) | 100GE: 10.5; OTU4: 8.9 | |||||
| Average Launch Power per Lane (Min) (dBm) | 100GE: -4.3; OTU4: -2.5 | |||||
| Average Launch Power per Lane (Max) (dBm) | 100GE: 4.5; OTU4: 2.9 | |||||
| Transmit OMA per Lane (Min) (dBm) | -1.3 (Only for 100GE | |||||
| Transmit OMA per Lane (Max) (dBm) | 4.5 (Only for 100GE) | |||||
| Eye pattern mask | 100GE: IEEE 802.3ba – compliant; OTU4: ITU-T G.959 – compliant | |||||
| Optical Extinction Ratio (Min) (dB) | 100GE: 4; OTU4: 7 | |||||
| Side Mode Suppression Ratio (Min) (dB) | 30 | |||||
| Receiver parameter specifications at point R | ||||||
| Signaling Speed per Lane (Gbit/s) | 100GE: 25.78125; OTU4: 27.952493 | |||||
| Signaling Speed Accuracy (ppm) | 100GE: -100 to 100; OTU4: -20 to 20 | |||||
| Minimum Lane Center Wavelength (nm) | 1294.53; 1299.02; 1303.54; 1308.09 | |||||
| Maximum Lane Center Wavelength (nm) | 1296.59; 1301.09; 1305.63; 1310.19 | |||||
| Receiver Power per Lane (Min) (dBm) | 100GE: -10.6; OTU4: -8.8 | |||||
| Receiver Power per Lane (Max) (dBm) | 100GE: 4.5; OTU4: 2.9 | |||||
| Minimum receiver overload (OMA) per Lane (dBm) | 4.5 (Only for 100GE) | |||||
| Receiver sensitivity (OMA) per Lane (dBm) | -8.6 (Only for 100GE) | |||||
| Receiver equivalent sensitivity per Lane (dBm) | -10.3 (Only for OTU4) | |||||
| Minimum receiver overload per Lane (dBm) | 2.9 (Only for OTU4) | |||||
| Maximum reflectance (dB) | -26 | |||||
| Mechanical Specifications | ||||||
| Dimensions (H x W x D,mm) | 477.3 x 30.5 x 220.0 | |||||
| Weight (kg) | 2.9 | |||||
| Typical Power Consumption (W) | 90 | |||||
| Maximum Power Consumption (W) | 99 | |||||


Reviews
There are no reviews yet.
There are no reviews yet.