Huawei OSN 9800 U64/U32/U16 1-port 100G Line Service Processing Board
in stock inquire lead time
Hardware Compatibility x
Backed up by our experienced pre-sales support team, and volume documentation, to avoid purchasing incompatible hardware.
Hardware Tested x
In order to avoid hardware malfunction, each equipment will be strictly tested before delivery and the test report will be packed inside equipment and delivered together. Learn more
TNV1N401C01, 1-port 100 Gbit/s line service processing board
TNV1N401C01 is with FEC coding, and only supports line mode
With CFP-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km-SP pluggable optical module
Apply to Huawei OptiX OSN 9800 U64/U32/U16
Functional versions of N401 are TNU1, TNU2, TNU3, TNV1, TNV2, and TNU5
Supports electrical cross-connections, OTN interfaces, and ESC communication
Converts 80 ODU0, 40 ODU1, 10 ODU2, 10 ODU2e, 2 ODU3, 1 ODU4, or 80 ODUflex signals into one OTU4 signal carried over an ITU-T G.694.1 compliant DWDM wavelength, and vice versa.
Each port on TNV2N401T01 supports a mix of ODU0, ODU1, ODU2/ODU2e, ODU3, and ODUflex signals The N401 board uses coherent detection technology and is targeted for coherent communications
Supports Optical-layer ASON and Electrical-layer ASON
Support Protection scheme and Loopback
TNV1N401C01 is a one-port 100G line service processing board, applied to Huawei OSN 9800 U64/U32/U16. N401 has available functional versions of TNU1, TNU2, TNU3, TNV1, TNV2, and TNU5 with different features and functions; TNV1N401 has only tw0 variants of T01 and C01, TNV1N401C01 is with 40000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(HFEC)-PIN fixed optical module.
Front Panel | ||||||
![]() |
||||||
Valid Slots | ||||||
OSN9800 U64 Standard subrack: IU1-IU64 OSN9800 U16 subrack: IU1-IU14 OSN 9800 U32 Standard subrack: IU1-IU32 |
||||||
Initial Version:V100R001C00 | ||||||
Functions and features (line mode) | ||||||
Basic function | Supports the following service conversions: 80 x ODU0/40 x ODU1/10 x ODU2/10 x ODU2e/2 x ODU3/1 x ODU4/80 x ODUflex <-> 1 x OTU4 Supports a mix of ODU0, ODU1, ODU2, ODU2e, ODU3, and ODUflex signals. |
|||||
Cross-connect capabilities | Supports backplane cross-connections of 80 ODU0, 40 ODU1, 10 ODU2, 10 ODU2e, 2 ODU3, 1 ODU4, or 80 ODUflex signals from/to the cross-connect board. | |||||
OTN functions | Supports OTU4 interface the WDM side. Supports OTN frame format and overhead processing defined by ITU-T G.709. OTU4 layer: supports SM overhead processing. ODUk (k=0, 1, 2, 2e, 3, 4, flex) layer: supports PM and TCM overhead processing, and non-intrusive monitoring of PM and TCM overheads. |
|||||
WDM specification | Supports ITU-T G.694.1-compliant DWDM specifications. | |||||
Tunable wavelength function | Supports tunable wavelength optical modules that provide for 80 wavelengths tunable in the C band with 50 GHz channel spacing. | |||||
ESC function | Supported | |||||
PRBS function | Supports the PRBS function on the WDM side. | |||||
FEC coding | TNV1N401T01: HFEC TNV1N401C01: FEC TNU1N401: SDFEC TNU2N401/TNU3N401: SDFEC2 TNV2N401: HFEC TNU5N401: CFP-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km-SP modules: FEC Other modules: SDFEC2 and HFEC PLUS NOTE: Boards that use different FEC modes cannot interconnect with each other. |
|||||
Alarm and performance event monitoring | Monitors BIP8 bytes (Bursty mode) to help locate line failures. Monitors parameters such as the bias current, temperature, and optical power of the laser. Monitors OTN alarms and performance events. |
|||||
Regeneration board | The WDM-side signals of an N401 board can be regenerated using the N401, N402, LTX, or NS4 board of the same type. For example, The type of the TNV1N401T01 board is T01, and the WDM-side signals of the TNV1N401T01 board can be regenerated using the N401, N402, LTX, or NS4 board of the T01 type, such as TNV1N401T01, TNV2N401T01, TNV2N402T01, TN11LTXT01, TN12LTXT01, TN54NS4T01, TN57NS4T01. |
|||||
Latency measurement | Supports latency measurement in the WDM-side optical port direction (upstream direction). When higher-order ODUk cross-connections are created on the line board, TCM section latency measurement is supported for higher-order ODUk channels. When lower-order ODUk cross-connections are created on the line board, PM/TCM section latency measurement is supported for higher-order ODUk channels, and TCM section latency measurement is supported for lower-order ODUk channels. NOTE: The TNU1N401/TNV1N401/TNU2N401/TNV2N401 board supports latency measurement only for higher-order ODU4 channels. |
|||||
Physical clock | Not supported | |||||
CFP-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km-SP | ||||||
line code format | NRZ | |||||
Optical source type | SLM | |||||
Target transmission distance | 10 km | |||||
Transmitter parameter specifications at point S | ||||||
Signaling Speed per Lane (Gbit/s) | 100GE: 25.78125; OTU4: 27.952493 | |||||
Signaling Speed Accuracy (ppm) | 100GE: -100 to 100; OTU4: -20 to 20 | |||||
Minimum Lane Center Wavelength (nm) | 1294.53; 1299.02; 1303.54; 1308.09 | |||||
Maximum Lane Center Wavelength (nm) | 1296.59; 1301.09; 1305.63; 1310.19 | |||||
Total Average Launch Power (Min) (dBm) | 100GE: 10.5; OTU4: 8.9 | |||||
Average Launch Power per Lane (Min) (dBm) | 100GE: -4.3; OTU4: -2.5 | |||||
Average Launch Power per Lane (Max) (dBm) | 100GE: 4.5; OTU4: 2.9 | |||||
Transmit OMA per Lane (Min) (dBm) | -1.3 (Only for 100GE | |||||
Transmit OMA per Lane (Max) (dBm) | 4.5 (Only for 100GE) | |||||
Eye pattern mask | 100GE: IEEE 802.3ba – compliant; OTU4: ITU-T G.959 – compliant | |||||
Optical Extinction Ratio (Min) (dB) | 100GE: 4; OTU4: 7 | |||||
Side Mode Suppression Ratio (Min) (dB) | 30 | |||||
Receiver parameter specifications at point R | ||||||
Signaling Speed per Lane (Gbit/s) | 100GE: 25.78125; OTU4: 27.952493 | |||||
Signaling Speed Accuracy (ppm) | 100GE: -100 to 100; OTU4: -20 to 20 | |||||
Minimum Lane Center Wavelength (nm) | 1294.53; 1299.02; 1303.54; 1308.09 | |||||
Maximum Lane Center Wavelength (nm) | 1296.59; 1301.09; 1305.63; 1310.19 | |||||
Receiver Power per Lane (Min) (dBm) | 100GE: -10.6; OTU4: -8.8 | |||||
Receiver Power per Lane (Max) (dBm) | 100GE: 4.5; OTU4: 2.9 | |||||
Minimum receiver overload (OMA) per Lane (dBm) | 4.5 (Only for 100GE) | |||||
Receiver sensitivity (OMA) per Lane (dBm) | -8.6 (Only for 100GE) | |||||
Receiver equivalent sensitivity per Lane (dBm) | -10.3 (Only for OTU4) | |||||
Minimum receiver overload per Lane (dBm) | 2.9 (Only for OTU4) | |||||
Maximum reflectance (dB) | -26 | |||||
Mechanical Specifications | ||||||
Dimensions (H x W x D,mm) | 477.3 x 30.5 x 220.0 | |||||
Weight (kg) | 2.9 | |||||
Typical Power Consumption (W) | 90 | |||||
Maximum Power Consumption (W) | 99 |
Bandwidth |
100G |
---|---|
Features | |
Port |
1-10 |
Q: How many function versions is N401 available?
A: N401 has TNU1, TNU2, TNU3, TNV1, TNV2, and TNU5.
Q: What are the differences between versions?
A:
Application: TNU2N401T65/TNU3N401T65 applies only to the MAN. This limitation is not applicable to other boards.
Function:
1, Physical clock
2, FEC Encoding and opitcal module supported:
Board | FEC Encoding | Gray Light | WDM-Side Pluggable Optical Module | Regeneration |
---|---|---|---|---|
TNU1N401 | SDFEC | N | N | Y |
TNU2N401
TNU3N401 |
SDFEC2 | N | N | Y |
TNV1N401T01 | HFEC | N | N | Y |
TNV1N401C01 | FEC | Y | Y | N |
TNV2N401 | HFEC | N | N | Y |
TNU5N401 | SDFEC2, HFEC PLUS | N | Y | Y |
FEC | Y | Y | N |
Q: Is there any substitution relationship among these versions of N401?
A:
Original Board | Substitute Board |
---|---|
TNV1N401T01 | TNV2N401T01 |
TNV1N401C01 | TNU5N401 |
TNU2N401 | TNU3N401 |
Other boards | – |
As a global leading professional Huawei network hardware and solution provider, we have delivered Huawei, ZTE, Nokia, CISCO, Fiberhome, etc, equipment to 500+ customer groups in 90+ countries over the past 15 years. Know more
Strict 3-Level Quality Control procedure: 1st-Level inspection; 2nd-Level In-stock test; 3rd-Level 24-hour pre-delivery test to guarantee premium quality. Know more
What we offer to our customers is value rather than price. We enable customers to enjoy the benefit of our reliable delivery products and generate more value to the greatest extent. Know more
We provide customers with personalized and professional tech support by remote diagnosis, fault-location and troubleshooting. "We are here to help you instantly when you need it."
We continuously offer flexible payment methods such as Wire Transfer, Paypal, L/C, Western Union and Alipay, to help customer enjoy a more convenient shopping experience. Know more
We provide extensive document resources to guide our customers to targetly solve the problem they may meet. Know more
Our products come with 1-year warranty. Customers can ask for a repair, replacement or refund for a major product failure. Know more
We won't stop to develop rapid and cost effective shipping options, providing the excellent experience to our global customers. Know more
We offer not only network products but also network proposal, mainstream and cost-effective solution to assist customers eliminate the concerns.
Reviews
There are no reviews yet.