| Front Panel | ||
![]() |
||
| Valid Slots | ||
| OptiX OSN 9800 U64 Standard subrack: IU1-IU64 OptiX OSN 9800 U32 Standard subrack: IU1-IU32 OptiX OSN 9800 U16 subrack: IU1-IU14 |
||
| Initial Version: V100R002C10&V100R002C00SPC810 | ||
| Function | Description | |
| Basic function | Transmits and receives 8 x STM-64 optical signals. | |
| Specifications of the optical interface | The S208 board supports the I-64.1, S-64.2b, and P1L1-2D2 optical interfaces. | |
| Specifications of the optical module | Supports XFP pluggable optical modules. Supports the detection and query of information about the optical module. Provides the ALS function. The optical interface supports the setting of the on/off state of a laser. |
|
| Service processing | Supports the VC-12, VC-3, VC-4 services, and VC-4-Xc (X=4/16/64) concatenation services. NOTE: To support VC-12 and VC-3 service granularities, the lower-order cross-connect board SXCL must be used. |
|
| ALS | Supported. | |
| SDH Clock Synchronization | Supported. | |
| Overhead processing | Processes the section overheads of the STM-64 signals. Supports the transparent transmission and termination of the path overheads. Supports the setting and query of the J0, J1, and C2 bytes. Supports ECC communication. Supports transparent transmission of DCC channels. |
|
| Alarms and performance events | Reports various alarms and performance events. | |
| Protection schemes | Supports the SNCP. Supports 1+1 single-ended linear MSP. NOTE: Does not support the configuration of both SNCP and 1+1 single-ended linear MSP on an optical port. |
|
| Maintenance features | Supports inloops and outloops at optical interfaces. Supports inloops and outloops on VC-4 paths. Supports warm resets and cold resets. The warm reset does not affect services. Supports the query of the manufacturing information of the board. Supports the in-service loading of the FPGA. Supports the upgrade of the board software without affecting services. Supports the PRBS function. |
|
| SDH ASON | Supported | |
| Optical Modules Supported | ||
| XFP-10G-1310nm-SMF-10km-02 Specifications XFP-10G-1550nm-SMF-80km Specifications XFP-10G-1550nm-SMF-40km Specifications |
||
| Mechanical Specifications | ||
| Dimensions (W x H x D, mm) | 477.3 x 30.5 x 220.0 | |
| Weight (kg) | 3.04 | |
| Typical Power Consumption (W) | 134 | |
| Maximum Power Consumption (W) | 144 | |


Reviews
There are no reviews yet.
There are no reviews yet.