| Front Panel | ||||
![]() |
||||
| Valid Slots | ||||
| OptiX OSN 9800 U32 Standard/Enhanced subrack:IU1-IU32 OptiX OSN 9800 U64 Standard/Enhanced subrack:IU1-IU64 OptiX OSN 9800 M24 subrack: (IU1, IU13), (IU2, IU14), ……, (IU11, IU23), (IU12, IU24) In the 1:3 mode, service boards cannot be installed in slots (IU6, IU18) and (IU7, IU19). |
||||
| Initial version of different subrack: | ||||
| V100R007C00SPC300 | ||||
| Functions and features (line mode) | ||||
| OTN functions | Supports the OTU2 interface on the WDM side | |||
| Supports the OTN frame format and overhead processing defined in ITU-T G.709 | ||||
| OTU2 layer: supports SM overhead processing | ||||
| ODUk (k=0, 1, 2, flex) layer: supports PM and TCM overhead processing, and non-intrusive monitoring of PM and TCM overheads | ||||
| ODUflex layer: supports PM overhead processing, and non-intrusive monitoring of the PM overhead | ||||
| FEC coding | Supports ITU-T G.709-compliant forward error correction (FEC) on the WDM side | |||
| Supports ITU-T G.975.1-compliant AFEC-2 on the WDM side | ||||
| WDM specification | Supports ITU-T G.694.1-compliant DWDM specifications | |||
| Latency measurement | Supported | |||
| Optical-layer ASON | Supported | |||
| PRBS test function | Supports the PRBS function on the WDM side | |||
| Protection schemes | Supports ODUk SNCP | |||
| Supports tributary SNCP protection | ||||
| Supports intra-board 1+1 protection (when working with the OLP or DCP board) | ||||
| Alarms and performance events monitoring | Monitors BIP8 bytes (Bursty mode) to help locate line failures | |||
| Monitors parameters such as the bias current, temperature, and optical power of the laser | ||||
| Monitors OTN alarms and performance events | ||||
| ESC | Supported | |||
| Functions and features (relay mode) | ||||
| Basic function | Electrically regenerates optical signals at an electrical REG station | |||
| Supported service rate | OTU2: OTN service at a rate of 10.71 Gbit/s | |||
| OTU2e: OTN service at a rate of 11.1 Gbit/s | ||||
| WDM specification | Supports DWDM specifications | |||
| Tunable wavelength function | Supports tunable wavelength optical modules that provide for: | |||
| 40 wavelengths tunable in the C band with 100 GHz channel spacing | ||||
| 80 wavelengths tunable in the C band with 50 GHz channel spacing | ||||
| ESC function | Supported | |||
| Physical clock | Not supported | |||
| PRBS function | Not supported | |||
| Alarm and performance event monitoring | SMonitors BIP8 bytes (Bursty mode) to help locate line failures | |||
| Monitors parameters such as the bias current, temperature, and optical power of the laser | ||||
| Monitors OTN alarms and performance events | ||||
| WDM-Side Pluggable Optical Module Supported | ||||
| SFP+ -10G(with CDR)-1550nm-SMF-80km SFP+ -10G(with CDR)-1550nm-SMF-40km SFP+ -10G(with CDR)-1310nm-SMF-10km SFP+ -10G(with CDR)-(1471nm to 1611nm)(CWDM)-SMF-70km SFP+ -10G-(1529.17nm to 1560.61nm)(DWDM,50GHz,Tunable)-SMF-40km SFP+ -10G-(1529.17nm to 1560.61nm)(DWDM,100GHz)-SMF-80km SFP+ -10G-(1529.17nm to 1560.61nm)(DWDM,100GHz)-SMF-40km SFP+ -10G(with CDR)-(1529.55nm to 1560.61nm)(DWDM,100GHz,Tunable)-SMF-40km SFP+ -0.125G to 11.3G-1310nm-SMF-10km SFP+ -8.5G to 11.1G-(1552.93nm to 1560.2nm)(DWDM, 100GHz, Tunable)-SMF-40km SFP+ -8.5G to 11.1G-(1544.92nm to 1552.12nm)(DWDM, 100GHz, Tunable)-SMF-40km SFP+ -8.5G to 11.1G-(1537nm to 1544.13nm)(DWDM, 100GHz, Tunable)-SMF-40km SFP+ -8.5G to 11.1G-(1529.16nm to 1536.22nm)(DWDM, 100GHz, Tunable)-SMF-40km |
||||
| Mechanical Specifications | ||||
| Dimensions(W x H x D,mm) | 477.3×30.5x 220 | |||
| Weight (kg) | 3.3 | |||
| Typical Power Consumption (W) | 248 | |||
| Maximum Power Consumption (W) | 263 | |||


Reviews
There are no reviews yet.
There are no reviews yet.