| Configuration | ||
| Item | TP482000B-N20B2 Typical Configurations | TP482000B-N20B2 Flexible Configurations |
| AC input system | 120/208 V AC (three-phase three-wire or three-phase four-wire), compatible with 220/380 V AC three-phase four-wire | |
| AC input terminal | Two 3-pole 300 A terminal blocks | |
| Load route | Layer 1: six 500 A NT3 fuses
Layer 2: six 160 A NT00 fuses, six 100 A NT00 fuses |
Layer 1:
Six NT1 fuses, six NT2 fuses, six NT3 fuses Twenty-four 63 A circuit breakers or sixteen 100 A circuit breakers
Layer 2: Twelve NT00 fuses Twenty-four 63 A circuit breakers or sixteen 100 A circuit breakers |
| Rectifier circuit breaker | Sixteen 2-pole 63 A circuit breakers | |
| Rectifier | Forty-eight R4850G2s, R4850N2s, or R4850S1s | |
| AC surge protection | Two 20 kA/40 kA SPDs
Two 4-pole 32 A SPD circuit breakers |
|
| Battery route | Two groups of two 1250 A NT4 fuses connected in parallel | |
| Battery current monitoring | Two 2000 A/25 mV shunts | |
| Total load current monitoring | One 2000 A/25 mV shunt | |
| DC power indicator | One DC power indicator (green) | |
| System alarm indicator | One system alarm indicator (red) | |
| DC surge protection | DC SPD (10 kA in differential mode, 20 kA in common mode, 8/20 µs) | |
| Monitoring unit | SMU05A | |
| Signal monitoring | Power distribution monitoring unit | |
| Cabinet Specifications | ||
| Power system dimensions (H x W x D) | 2000 mm x 600 mm x 600 mm | |
| Weight | < 150 kg (excluding rectifiers) | |
| Protection level | IP20 | |
| Installation mode | On a concrete floor or ESD floor | |
| Maintenance mode | 2400 A cabinet: Maintained from the front or rear (at least 400 mm away from a wall)
1200 A cabinet: front maintenance |
|
| Cabling mode | AC cables are routed in and out from the bottom or top. DC cables are routed out from the top and can be routed out from the bottom if a side compartment is added. | |
| Cooling mode | Natural cooling | |
| Electrical Specifications | ||
| AC input | Input system | 120/208 V AC (three-phase three-wire or three-phase four-wire), compatible with 220/380 V AC three-phase four-wire |
| Input frequency | 50/60 Hz (range: 45–66 Hz) | |
| Power factor | ≥ 0.99 (rated load) | |
| Total harmonic distortion (THD) | < 5% (rated input; 50%–100% load) | |
| DC output | Output voltage range | –42 V DC to –58 V DC |
| Default output voltage | –53.5 V DC | |
| Output power | Maximum output power = Output power of a single rectifier x Number of rectifiers. | |
| Regulated voltage precision | ≤ ±1% | |
| Psophometrically weighted noise | ≤ 2 mV (300–3400 Hz) | |
| Peak-to-peak noise | ≤ 200 mV (rated input voltage and load; bandwidth ≤ 20 MHz) | |
| AC input protection | AC input overvoltage alarm threshold | 290 V AC ±10 V AC (rectifier input voltage), hysteresis ≤ 10 V AC |
| AC input undervoltage alarm threshold | 170 V AC ±10 V AC (rectifier input voltage), hysteresis ≤ 10 V AC | |
| AC input overvoltage protection threshold | 305 V AC ±10 V AC (rectifier input voltage), 5 V AC ≤ hysteresis ≤ 15 V AC | |
| AC input undervoltage protection threshold | 85 V AC ±3 V AC (rectifier input voltage), hysteresis > 5 V AC, max. undervoltage protection recovery threshold 90 V AC ±3 V AC | |
| DC output protection | DC output overvoltage alarm threshold | Default value: –58.5 V DC ±0.3 V DC |
| DC output overvoltage alarm recovery threshold | Default value: –58.0 V DC ±0.3 V DC (0.5 V DC lower than the overvoltage alarm threshold) | |
| DC output undervoltage alarm threshold | Default value: –45.0 V DC ±0.3 V DC | |
| DC output undervoltage alarm recovery threshold | Default value: –45.5 V DC ±0.3 V DC (0.5 V DC higher than the undervoltage alarm threshold) | |
| Others | AC surge protection | Nominal lightning strike discharge current: 20 kA (8/20 µs); maximum lightning strike discharge current: 40 kA (8/20 µs) |
| DC surge protection | Differential mode: 10 kA (8/20 µs); common mode: 20 kA (8/20 µs) | |
| Safety compliance | IEC/EN60950-1/GB4943 | |
| Mean time between failures (MTBF) | 500,000 hours (30°C) | |


Reviews
There are no reviews yet.
There are no reviews yet.