| Configuration | |||
| Model | Category | SMU and Rectifier | Power Distribution Specifications |
| TPR48302B-N20C1 | Rectifier cabinet
Rated output voltage: -48 V DC Maximum output current: 3000 A |
One SMU05A
Thirty R48100G1 x 30 |
AC input: three 3-pole 150 A terminals
Rectifier: thirty 3-pole 20 A circuit breakers One DC SPD |
| Rectifier specifications |
|||
| Efficiency |
Highest efficiency: > 96% ≥ 95% (50%-100% load percentage) |
||
| Output power |
6000 W (304 V AC-530 V AC) 3000 W (260 V AC-304 V AC linear derating) |
||
| Dimensions (H x W x D) | 43 mm x 238 mm x 378 mm |
||
| Weight | < 6 kg |
||
| Technical Specifications | |||
| AC input | Input system | Three-phase three-wire | |
| Rated input line voltage | 380 V AC | ||
| Input voltage range | 260–530 V AC (line voltage) | ||
| Input frequency | 45-66 Hz | ||
| Maximum input current | ≤ 3 x 130 A | ||
| Power factor | ≥ 0.99 | ||
| DC output | Rated voltage | -53.5 V DC | |
| Nominal voltage | -48 V DC | ||
| DC output voltage | -42 V DC to -58 V DC | ||
| Regulated voltage precision | ≤ 1% | ||
| Efficiency | > 95% (50%-80% load percentage) | ||
| Peak-to-peak noise voltage | ≤ 200 mV (0-20 MHz) | ||
| Telephone noise weighting voltage | ≤ 2 mV (300–3400 Hz) | ||
| Potential difference inner case | ≤ 500 mV (at 20°C) | ||
| Environment | Operating temperature | -10°C to +45°C | |
| Storage temperature | -40°C to +70°C | ||
| Transportation temperature | -40°C to +70°C | ||
| Operating humidity | 5%-95% RH (non-condensing) | ||
| Storage humidity | 5%-95% RH (non-condensing) | ||
| Altitude | 0-4000 m
When the altitude ranges from 2000 m to 4000 m, the operating temperature decreases by 1°C for each additional 200 m. |
||
| Other requirements | Free from explosives, electro conductive dust, and corrosive air. | ||
| Structure | Dimensions (H x W x D) |
2000 mm x 600 mm x 600 mm | |
| Weight | ≤ 120 kg (without rectifiers) | ||
| Protection level | IP20 | ||
| Installation mode | On a concrete floor or ESD floor | ||
| Cabling mode | Routed in and out from the top or from the bottom | ||
| Maintenance mode | Maintained from the front or rear (at least 800 mm away from the wall surface) | ||

Reviews
There are no reviews yet.
There are no reviews yet.