| Specifications | |
| HTTP Throughput | 600 Mbps |
| HTTP New Sessions | 1600 |
| HTTP Maximum Transactions Per Second (TPS) | 2400 |
| Storage | 480G SSD |
| RAM | 4G |
| Management Ports | 2 x USB Ports, 1 x MGT Port,1 x Console Port |
| Fixed I/O Ports | 8 x GE (including 1 bypass pair) |
| Available Slots for Expansion Modules | N/A |
| ExpansionModuleOption | N/A |
| Protected Sites | 64 |
| Protected Global Site Services | 512 |
| Technical Specification | |
| Power Specification | 50W, Single AC (default), Dual AC(optional) |
| Power Supply | AC 100-240 V 50/60 Hz |
| Form Factor | 1U |
| Dimension(WxDxH)(mm) | 436*320*44 |
| Weight | 6.5 kg |
| Operating Temperature | 32-104°F (0-40°C) |
| Relative Humidity | 10%-95% non-condensing |
Reviews
There are no reviews yet.
There are no reviews yet.