| XGSPON Transceiver Information | ||
| Optical Module status | Online | |
| Port State | Offline | |
| Laser state | Normal | |
| Available bandwidth (kbps) for 10G upstream ONT | 9809920 | |
| Available bandwidth(Kbps) for 2.5G upstream ONT | 2452480 | |
| Temperature (C) | 34 | |
| TX Bias current (mA) | 79 | |
| Supply Voltage (V) | 3.20 | |
| TX power (dBm) | 4.66 | |
| Illegal rogue ONT | Inexistent | |
| Max Distance (km) | 20 | |
| TX Wave Length (nm) | 1577 | |
| RX Wave Length (nm) | 1270 | |




Reviews
There are no reviews yet.
There are no reviews yet.