| Front Panel | |||||||
![]() |
|||||||
| Valid Slots | |||||||
| OSN 9800 U64 Standard subrack: Front side: IU1-IU15 (lower part of the subrack), IU18-IU32 (upper part of the subrack) Rear side: IU33-IU47 (lower part of the subrack), IU50-IU64 (upper part of the subrack) OSN 9800 U32 Standard subrack: IU1-IU15 (lower part of the subrack), IU18-IU32 (upper part of the subrack) OSN 9800 U16 subrack: IU2-IU14 |
|||||||
| Initial Version: V100R001C20SPC300 | |||||||
| Line mode | |||||||
| Basic function |
Supports the following service conversions:
320 x ODU0/160 x ODU1/40 x ODU2/40 x ODU2e/8 x ODU3/4 x ODU4/320 x ODUflex<->1xOTUC4 The board supports a mix of ODU0, ODU1, ODU2, ODU2e, ODU3, ODU4, and ODUflex signals. |
||||||
| Cross-connect capabilities | Supports backplane cross-connections of 320 ODU0, 160 ODU1, 40 ODU2, 40 ODU2e, 8 ODU3, 4 ODU4, or 320 ODUflex signals from/to the cross-connect board. | ||||||
| License | Only the TNU2N601 board supports capacity expansion license: Per 100G Capacity Expansion Fee. The Per 100G Capacity Expansion Fee allows the TNU2N601 board to support the beyond 100G capacity function. | ||||||
| OTN functions | Supports OTUC4 on the WDM side. OTUC4 layer: supports SM overhead processing. ODUC4 layer: supports PM overhead processing. ODUk (k=0, 1, 2, 2e, 3, 4, flex) layer: supports PM and TCM overhead processing, and non-intrusive monitoring of PM and TCM overheads. |
||||||
| WDM specification | Supports DWDM specifications. | ||||||
| Tunable wavelength function | Supports 80-wavelength-tunable optical modules. | ||||||
| ESC function | Supported | ||||||
| PRBS function | Supports the PRBS function on the WDM side. | ||||||
| FEC coding | Supports SDFEC on the WDM side. NOTE: Boards that use different FEC modes cannot interconnect with each other. |
||||||
| Alarms and performance events monitoring | Monitors BIP8 bytes (Bursty mode) to help locate line failures. Monitors parameters such as the bias current, temperature, and optical power of the laser. Monitors OTN alarms and performance events. |
||||||
| Regeneration board | WDM-side signals from one N601 board can be regenerated by another N601 board. | ||||||
| Test frame, IEEE 1588v2, Physical clock, Optical-layer ASON not supported | |||||||
| Relay mode | |||||||
| Basic function | Electrically regenerates optical signals at an electrical REG station. | ||||||
| Supported service rate | OTUC4: OTN service at a rate of 449.22 Gbit/s | ||||||
| OTN function | Supports the OTN frame format and overhead processing defined by ITU-T G.709. OTUC4 layer: supports SM overhead processing. ODUC4 layer: supports PM overhead processing, and non-intrusive monitoring of PM overheads. |
||||||
| WDM specification | Supports DWDM specifications. | ||||||
| Tunable wavelength function | Supports tunable wavelength optical modules. | ||||||
| ESC function | Supported | ||||||
| PRBS function | Not supported | ||||||
| FEC coding | Supports SDFEC on the WDM side. NOTE: Boards that use different FEC modes cannot interconnect with each other. |
||||||
| Alarms and performance events monitoring | Monitors BIP8 bytes (Bursty mode) to help locate line failures. Monitors parameters such as the bias current, temperature, and optical power of the laser. Monitors OTN alarms and performance events. |
||||||
| Test frame, IEEE 1588v2, Physical clock, Optical-layer ASON, Electrical-layer ASON, Protection scheme, Loopback not supported | |||||||
| 40000 ps/nm-C Band-Tunable Wavelength-200G-16QAM (SDFEC)-PIN | |||||||
| Optical Module Type | 200G ePDM-16QAM (SDFEC) | ||||||
| Line code format | PIN | ||||||
| Transmitter parameter specifications at point S | |||||||
| center frequency (THz) | 192.1 to 196.05 (Fixed grid) | ||||||
| center frequency (THz) | 192.09375 to 196.05625 (Flex grid) | ||||||
| center frequency deviation (GHz) | ±2.5 (Fixed grid) | ||||||
| center frequency deviation(GHz) | ±1.5 (Flex grid) | ||||||
| minimum mean launched power (dBm) | -5 | ||||||
| maximum mean launched power (dBm) | 0 | ||||||
| maximum -10 db spectral width (nm) | 0.4 | ||||||
| maximum -3 db spectral width (nm) | 0.3 | ||||||
| dispersion tolerance (back-to-back) (ps/nm) | 40000 | ||||||
| Receiver parameter specifications at point R | |||||||
| receiver type | PIN | ||||||
| operating wavelength range (nm) | 1529 to 1561 | ||||||
| receiver sensitivity (dBm) | -16 | ||||||
| minimum receiver overload(dBm) | 0 | ||||||
| maximum reflectance (dB) | -27 | ||||||
| Mechanical Specifications | |||||||
| Dimensions (H x W x D,mm) | 477.3 x 61 x 220.0 | ||||||
| Weight (kg) | 8 | ||||||
| Typical Power Consumption (W) | 500 | ||||||
| Maximum Power Consumption (W) | 530 | ||||||



Reviews
There are no reviews yet.
There are no reviews yet.